Game server hosting pricing
Pick your game, then the RAM it needs. Every plan runs any of our 25 games and services, and you can switch game or split the plan later.
Plans start at $6.58 a month for 2 GB, $3.29 per GB of RAM per month on every size. Prices checked November 2026.
Pick your game
Each game is offered in the plan sizes that suit it. You see the monthly price of the smallest, in USD. Open a game to choose a plan.
- Minecraft From $6.58/mo 2 to 32 GB, most picked 8 GB
- Minecraft Bedrock Edition From $6.58/mo 2 to 16 GB, most picked 4 GB
- Hytale From $13.16/mo 4 to 16 GB
- Minecraft Crossplay From $6.58/mo 2 to 32 GB
- Terraria From $6.58/mo 2 to 8 GB
- Palworld From $19.74/mo 6 to 32 GB
- ARK Survival Evolved From $19.74/mo 6 to 32 GB
- Satisfactory From $13.16/mo 4 to 16 GB
- Counter-Strike 2 From $6.58/mo 2 to 8 GB
- Garrys Mod From $6.58/mo 2 to 8 GB
- Rust From $13.16/mo 4 to 32 GB
- GTA V: FiveM From $13.16/mo 4 to 16 GB, most picked 4 GB
- Red Dead Redemption 2: RedM From $13.16/mo 4 to 16 GB
- Vintage Story From $6.58/mo 2 to 8 GB
- Windrose From $26.32/mo 8 to 32 GB
- Valheim From $13.16/mo 4 to 16 GB
"Most picked" is the size customers ordered most often for that game in the last 90 days.
How pricing works
You pay for RAM, and vCPU grows with it. Every plan runs any game or service. Prices in USD per month: longer periods are paid up front and cost less per month. You can change the currency at the top of the page.
| Plan | vCPU | Monthly | Every 3 months | Every 6 months | Yearly | Order |
|---|---|---|---|---|---|---|
| 2 GB | 1 vCPU | $6.58/mo | $5.92/mo $17.77 billed save 10% | $5.26/mo $31.58 billed save 20% | $4.61/mo $55.27 billed save 30% | Order 2 GB |
| 4 GB | 2 vCPU | $13.16/mo | $11.84/mo $35.53 billed save 10% | $10.53/mo $63.17 billed save 20% | $9.21/mo $110.54 billed save 30% | Order 4 GB |
| 6 GB | 3 vCPU | $19.74/mo | $17.77/mo $53.30 billed save 10% | $15.79/mo $94.75 billed save 20% | $13.82/mo $165.82 billed save 30% | Order 6 GB |
| 8 GB | 4 vCPU | $26.32/mo | $23.69/mo $71.06 billed save 10% | $21.06/mo $126.34 billed save 20% | $18.42/mo $221.09 billed save 30% | Order 8 GB |
| 10 GB | 5 vCPU | $32.90/mo | $29.61/mo $88.83 billed save 10% | $26.32/mo $157.92 billed save 20% | $23.03/mo $276.36 billed save 30% | Order 10 GB |
| 12 GB | 6 vCPU | $39.48/mo | $35.53/mo $106.60 billed save 10% | $31.58/mo $189.50 billed save 20% | $27.64/mo $331.63 billed save 30% | Order 12 GB |
| 14 GB | 7 vCPU | $46.06/mo | $41.45/mo $124.36 billed save 10% | $36.85/mo $221.09 billed save 20% | $32.24/mo $386.90 billed save 30% | Order 14 GB |
| 16 GB | 8 vCPU | $52.64/mo | $47.38/mo $142.13 billed save 10% | $42.11/mo $252.67 billed save 20% | $36.85/mo $442.18 billed save 30% | Order 16 GB |
| 20 GB | 10 vCPU | $65.80/mo | $59.22/mo $177.66 billed save 10% | $52.64/mo $315.84 billed save 20% | $46.06/mo $552.72 billed save 30% | Order 20 GB |
| 24 GB | 12 vCPU | $78.96/mo | $71.06/mo $213.19 billed save 10% | $63.17/mo $379.01 billed save 20% | $55.27/mo $663.26 billed save 30% | Order 24 GB |
| 32 GB | 16 vCPU | $105.28/mo | $94.75/mo $284.26 billed save 10% | $84.22/mo $505.34 billed save 20% | $73.70/mo $884.35 billed save 30% | Order 32 GB |
| 48 GB | 24 vCPU | $157.92/mo | $142.13/mo $426.38 billed save 10% | $126.34/mo $758.02 billed save 20% | $110.54/mo $1,326.53 billed save 30% | Order 48 GB |
| 64 GB | 32 vCPU | $210.56/mo | $189.50/mo $568.51 billed save 10% | $168.45/mo $1,010.69 billed save 20% | $147.39/mo $1,768.70 billed save 30% | Order 64 GB |
| 96 GB | 48 vCPU | $315.84/mo | $284.26/mo $852.77 billed save 10% | $252.67/mo $1,516.03 billed save 20% | $221.09/mo $2,653.06 billed save 30% | Order 96 GB |
| 128 GB | 64 vCPU | $421.12/mo | $379.01/mo $1,137.02 billed save 10% | $336.90/mo $2,021.38 billed save 20% | $294.78/mo $3,537.41 billed save 30% | Order 128 GB |
Prices include VAT where it applies. These are list prices: a discount code is entered at checkout, where you also pick the game, version and location.
Longer billing costs less
- Monthly: the standard price, billed every month.
- Every 3 months: 10% off the monthly price.
- Every 6 months: 20% off the monthly price.
- Yearly: 30% off the monthly price.
Split one plan into several servers
You can split a plan into several independent servers, for example a game server, a database and a Discord bot, each with its own console and files. Each server is billed at the price of its own size, at the billing period of the plan.
Example from today's prices: 8 GB ($26.32) + 4 GB ($13.16) + 4 GB ($13.16) = $52.64 a month, the same as one 16 GB plan ($52.64).
How splitting worksPause in cold storage
Taking a break? Put a server in cold storage: it stops and your files stay. Instead of the plan you pay $0.28 per GB of disk used per month, at least $4.55.
How cold storage worksApps and services on the same plans
Bots, voice servers, databases, tools and a Linux VPS run on the same RAM plans as the games.
AI agent boxes are billed per second
Boxes for AI agents such as Claude Code, Codex or OpenClaw are paid from a prepaid balance. You pay per second while a box runs, a small amount while it is stopped, and never more than the monthly cap. Prices in USD.
| Size | vCPU, RAM, disk | Per running hour | Stopped, per month | Monthly cap |
|---|---|---|---|---|
| Starter | 1 vCPU, 2 GB RAM, 10 GB disk | $0.0038 | $0.73 | $2.74 |
| Standard | 2 vCPU, 4 GB RAM, 20 GB disk | $0.0075 | $1.46 | $5.48 |
| Pro | 4 vCPU, 8 GB RAM, 40 GB disk | $0.0150 | $2.92 | $10.97 |
Billing questions, answered
Refunds, renewals, cold storage, trials and more are answered in our FAQ. Our team is also happy to help you pick a size.